Model: PEDB-150
The handheld laser marking machine features an all-in-one design that’s easy to use and built for portability. Its compact, innovative structure makes it ideal for both indoor and outdoor applications. Equipped with a high-precision laser system, it delivers clear, permanent, and visually appealing marks—well suited for industrial-grade marking needs.
1. The handheld laser engraver features high-speed galvanometer technology, with marking speeds up to 7000 mm/s.
2. It allows for flexible, distance-free operation and supports easy switching between 50×50mm and 100×100mm marking areas for precise control.
3. Designed with a pull-out battery compartment, the handheld laser engraver supports hot-swappable high-capacity lithium batteries, offering 3 to 5 hours of runtime (actual duration may vary depending on usage and ambient temperature).
4. Powered by a self-developed chip, the system provides real-time intelligent matching and monitoring of marking performance, ensuring outstanding reliability.
5. Built with an integrated industrial design, the control panel function description of handheld laser engraver is clear at a glance and easy to operate.
1. Applicable materials
Handheld laser coder can mark wood, plastic, metal, sheet metal, cardboard, and other common materials.
2. Applicable industries
Handheld laser coder is widely used in the packaging, home, construction, manufacturing, and DIY home industries.
Product Name | Small and Portable Metal LOGO Stainless Steel Nameplate Laser Marking Engraving Machine |
Machine Material | Engineering Plastics |
Laser Type | Fiber Laser |
Output Power | ≥20W |
Laser Wavelength | 1064nm |
Printing Method | High-precision two-dimensional scanning method |
Marking Speed | ≤7000mm/s |
Master | Highly integrated motherboard, embedded 5 Inch screen |
Maximum Pulse Energy | 0.67mj |
Frequency Adjustable Range | 27-60kHz |
Operating System | P9 |
Cooling System | Normal temperature air cooling |
Marking Line Type | Dot matrix, vector all-in-one machine (can print both dot matrix and vector) |
Reflector Size | Standard: 10mm |
Marking Range | 100mm*100mm/50mm*50mm(Choose one) |
Positioning Method | Red light positioning |
Number of Character Lines | Any line within the marking range |
Print Speed | 650character/Seconds (Specific speed depends on product material and printing content) |
Font | Simplified Chinese, Traditional Chinese, English, Korean, Russian, Arabic numerals and other standard fonts |
Image Format | BMP/PNG/JPG/JPEG/PLT/GIF/PBM (Recommended PLT Format) |
Barcode/QR Code | CODE39,CODE128,CODE126,EAN13,PDF417,01CODE, QR,AZTECCODE,DM,GS1DM,DOTCODE,HANXINCODE |
Battery Capacity | 6Ah |
Maximum Power Consumption | ≤150W |
Machine Net Weight (Fixed Focus Hood 100*100) | 4kg |
Control Box Size (Fixed Focus Cover 100*100) | 339mm*160mm*273mm |
Pollution Degree | 2 |
Over Voltage Category | Ⅱ |
Adapt to Temperature | 5-40℃ |
Relative Ambient Temperature | ≤85%RH(No condensation) |
This is Helen from Perfect Laser. Welcome to text me on WhatsApp or send me an email to info@perfectlaser.net